
| Food | Calories | Type |
|---|---|---|
| Meat substitute type sandwich spread Minerals | 878 KJ | vegetarian |
| Meat substitute with vegetables vegetarian stew Minerals | 519 KJ | vegetarian |
| Vegetarian burger - canned or fresh, fried Minerals | 801 KJ | vegetarian |
| Vegetarian burger - canned or fresh, uncooked Minerals | 714 KJ | vegetarian |
| Vegetarian burger - dry mix Minerals | 1571 KJ | vegetarian |
| Vegetarian burger - made from dry mix, fried Minerals | 880 KJ | vegetarian |
| Vegetarian burger - made from dry mix, grilled Minerals | 659 KJ | vegetarian |
| Vegetarian fillet made from gluten - uncooked Minerals | 350 KJ | vegetarian |
| Vegetarian loaf or patty - meat substitute-based Minerals | 553 KJ | vegetarian |
| Vegetarian made from gluten & soy luncheon meat Minerals | 882 KJ | vegetarian |
| Press on titles to Sort | 10 minerals found | |
