
| Food | Calories | Type | |
|---|---|---|---|
| Breast turkey - comm crumbed, fried, with skin Minerals | 1396 KJ | Turkey | |
| Breast turkey - deli-sliced Minerals | 651 KJ | Turkey | |
| Breast turkey - smoked, deli-sliced Minerals | 651 KJ | Turkey | |
| Deli carve turkey Minerals | 600 KJ | Turkey | |
| Turkey ham Minerals | 414 KJ | Turkey | |
| Turkey pastrami Minerals | 571 KJ | Turkey | |
| Turkey salami Minerals | 793 KJ | Turkey | |
| Turkey stew in gravy Minerals | 631 KJ | Turkey | |
| Press on titles to Sort | 8 minerals found | ||
