
| Food | Calories | Type | |
|---|---|---|---|
| Bacon flavoured chips Minerals | 1947 KJ | Spices | |
| Baking powder Minerals | 676 KJ | Spices | |
| Beef extract Minerals | 403 KJ | Spices | |
| Black or white pepper Minerals | 933 KJ | Spices | |
| Chili based seasoning mix Minerals | 933 KJ | Spices | |
| Chili powder Minerals | 1433 KJ | Spices | |
| Compressed yeast Minerals | 391 KJ | Spices | |
| Curry paste Minerals | 503 KJ | Spices | |
| Curry powder Minerals | 1246 KJ | Spices | |
| Dry gelatine Minerals | 1457 KJ | Spices | |
| Instant stock powder Minerals | 933 KJ | Spices | |
| Mustard Minerals | 317 KJ | Spices | |
| Raw mint Minerals | 168 KJ | Spices | |
| Salt Minerals | 80 KJ | Spices | |
| Stock cube Minerals | 905 KJ | Spices | |
| Yeast extract spread Minerals | 815 KJ | Spices | |
| Press on titles to Sort | 16 minerals found | ||
