
| Food | Calories | Type | |
|---|---|---|---|
| Base sports drink - recommended dilution Minerals | 114 KJ | Soft Drink | |
| Cola type soft drink Minerals | 169 KJ | Soft Drink | |
| Cola type soft drink - artificially sweetened Minerals | 2 KJ | Soft Drink | |
| Cola type soft drink - decaffeinated Minerals | 169 KJ | Soft Drink | |
| Fruit flavours soft drink Minerals | 201 KJ | Soft Drink | |
| Ginger soft drink - creamy soda, other non-fruit Minerals | 2 KJ | Soft Drink | |
| Lemonade soft drink Minerals | 169 KJ | Soft Drink | |
| Lemonade soft drink - artificially sweetened Minerals | 5 KJ | Soft Drink | |
| Non fruit flavours drink base Minerals | 600 KJ | Soft Drink | |
| Ready to drink sports drink - all flavours Minerals | 126 KJ | Soft Drink | |
| Soft drink Minerals | 1 KJ | Soft Drink | |
| Tea flavour soft drink Minerals | 181 KJ | Soft Drink | |
| Tonic water Minerals | 142 KJ | Soft Drink | |
| Press on titles to Sort | 13 minerals found | ||
