
| Food | Calories | Type |
|---|---|---|
| English muffin Minerals | 840 KJ | Muffins |
| English muffin - cheese & bacon, toasted Minerals | 944 KJ | Muffins |
| English muffin - mixed grain, toasted Minerals | 923 KJ | Muffins |
| English muffin - oat bran, toasted Minerals | 997 KJ | Muffins |
| English muffin - toasted Minerals | 934 KJ | Muffins |
| English muffin - wheat bran, toasted Minerals | 877 KJ | Muffins |
| English muffin - wholemeal, toasted Minerals | 877 KJ | Muffins |
| English muffin - with fruit Minerals | 823 KJ | Muffins |
| English muffin - with fruit, toasted Minerals | 885 KJ | Muffins |
| White crumpet - toasted Minerals | 861 KJ | Muffins |
| White crumpet - untoasted Minerals | 775 KJ | Muffins |
| Wholemeal crumpet - toasted Minerals | 807 KJ | Muffins |
| Press on titles to Sort | 12 minerals found | |
