
| Food | Calories | Type |
|---|---|---|
| Canned ham Minerals | 483 KJ | Ham |
| Ham Minerals | 442 KJ | Ham |
| Leg ham Minerals | 455 KJ | Ham |
| Leg ham - canned Minerals | 470 KJ | Ham |
| Leg ham - reduced salt, canned Minerals | 470 KJ | Ham |
| Leg separable fat ham Minerals | 536 KJ | Ham |
| Leg separable fat ham - fat trimmed Minerals | 525 KJ | Ham |
| Leg separable fat ham - lean & fat Minerals | 589 KJ | Ham |
| Pre packed or deli sliced ham Minerals | 433 KJ | Ham |
| Prosciutto ham Minerals | 532 KJ | Ham |
| Reduced salt ham - pre-packed or deli-sliced Minerals | 433 KJ | Ham |
| Shoulder ham - canned Minerals | 497 KJ | Ham |
| Shoulder no separable fat ham - pre-packed or d Minerals | 388 KJ | Ham |
| Steak ham - cooked Minerals | 683 KJ | Ham |
| Press on titles to Sort | 14 minerals found | |
