
| Food | Calories | Type |
|---|---|---|
| Ale beer Minerals | 152 KJ | Beer |
| Beer Minerals | 127 KJ | Beer |
| Bitter or draught beer Minerals | 147 KJ | Beer |
| Carbohydrate modified beer Minerals | 124 KJ | Beer |
| Home brewed beer Minerals | 155 KJ | Beer |
| Lager beer Minerals | 155 KJ | Beer |
| Light beer - home-brewed Minerals | 110 KJ | Beer |
| Low alcohol beer Minerals | 42 KJ | Beer |
| Reduced alcohol beer Minerals | 105 KJ | Beer |
| Stout beer Minerals | 226 KJ | Beer |
| Press on titles to Sort | 10 minerals found | |
